- Messages
- 15,883
- Points
- 113
Below are the selection statistics for invitation round of 7th August 2013 for New Zealand immigration.
Invitations:
Invitations:
Points | Type | With Job Offer | Without Job Offer | Total |
Points 140 or more | Offshore | 26 | 80 | 106 |
Onshore | 379 | 5 | 384 | |
Sub Total | 405 | 85 | 490 | |
Points Between 100 and 139 | Offshore | 14 | 0 | 14 |
Onshore | 116 | 0 | 116 | |
Sub Total | 130 | 0 | 130 | |
Total | 535 | 85 | 620 |
Nationality | Total | Percentage |
India | 180 | 29% |
UK | 68 | 11% |
Philippines | 62 | 10% |
China | 56 | 9% |
Fiji | 31 | 5% |
South Korea | 25 | 4% |
South Africa | 19 | 3% |
Sri Lanka | 18 | 3% |
USA | 19 | 3% |
Ireland | 12 | 2% |
Other | 130 | 21% |
Total | 620 | 100% |
Last edited: