- Messages
- 16,058
- Points
- 113
Total Invitation (Announced)
Total Invitation (Actual)
Point distribution among the invitees*
Lowest point that got lucky
Overall:
6 High demand Occupations:
*Values are summarized by visual interpolation from chart for the viewers. Though the tolerance should be minimum, total perfection is not guaranteed. If you want to check the original chart posted by Immigration Australia authority, we recommend to visit SkillSelect webpage.
Visa subclass | Total Invitations |
Skilled - Independent (Subclass 189) (Permanent) | 1150 |
Skilled - Regional (Subclass 489) (Provisional) - Family Sponsored | 100 |
Total | 1250 |
Total Invitation (Actual)
Visa subclass | Total Invitations |
Skilled - Independent (Subclass 189) (Permanent) | 1150 |
Skilled - Regional (Subclass 489) (Provisional) - Family Sponsored | 98 |
Total | 1248 |
Point distribution among the invitees*
Lowest point that got lucky
Overall:
Visa Subclass | Points Score | Visa Status date |
Skilled - Independent (Subclass 189) (Permanent) | 60 | 8/07/2013 12.01 AM |
Skilled - Regional (Subclass 489) (Provisional) - Family Sponsored | 60 | 5/08/2013 12.01 AM |
6 High demand Occupations:
Occupation ID | Description | Points Score | Visa date of effect |
2331 | Chemical and Materials Engineers | 65 | 7/22/2013 11.00.00 PM |
2334 | Electronics Engineers | 60 | 5/26/2013 6.01.16 PM |
2339 | Other Engineering Professionals | 65 | 7/25/2013 7.41.35 AM |
2611 | ICT Business and Systems Analysts | 65 | 7/20/2013 3.30.50 PM |
2613 | Software and Applications Programmers | 60 | 5/28/2013 12.00.49 AM |
2633 | Telecommunications Engineering Professionals | 65 | 7/26/2013 12.42.26 AM |
*Values are summarized by visual interpolation from chart for the viewers. Though the tolerance should be minimum, total perfection is not guaranteed. If you want to check the original chart posted by Immigration Australia authority, we recommend to visit SkillSelect webpage.
Last edited: