- Messages
- 15,883
- Points
- 113
Summary for non-state nominated categories
Summary for state nominated categories (till end of May 2013)
Minimum Points among Invitees
Trend for 60 Points
Trend for 65 Points
Round | Total Invitation: Skilled - Independent (Subclass 189) | Total Invitation: Skilled - Regional (Subclass 489) | Total |
Round 1 (1 Aug 12) | 90 | 10 | 100 |
Round 2 (1 Sep 12) | 450 | 50 | 500 |
Round 3 (15 Sep 12) | 450 | 50 | 500 |
Round 4 (1 Oct 12) | 900 | 100 | 1000 |
Round 5 (15 Oct 12) | 900 | 100 | 1000 |
Round 6 (1 Nov 12) | 1400 | 100 | 1500 |
Round 7 (16 Nov 12) | 1400 | 100 | 1500 |
Round 8 (3 Dec 12) | 1400 | 100 | 1500 |
Round 9 (17 Dec 12) | 1400 | 100 | 1500 |
Round 10 (7 Jan 13) | 1400 | 100 | 1500 |
Round 11 (21 Jan 13) | 1070 | 97 | 1167 |
Round 12 (4 Feb 13) | 1060 | 56 | 1116 |
Round 13 (18 Feb 13) | 878 | 54 | 932 |
Round 14 (4 Mar 13) | 794 | 43 | 837 |
Round 15 (18 Mar 13) | 951 | 57 | 1008 |
Round 16 (1 Apr 13) | 823 | 50 | 873 |
Round 17 (22 Apr 13) | 1052 | 75 | 1127 |
Round 18 (6 May 13) | 925 | 75 | 1000 |
Round 19 (20 May 13) | 794 | 36 | 830 |
Round 20 (3 Jun 13) | 693 | 45 | 738 |
Round 21 (17 Jun 13) | 605 | 38 | 643 |
Total | 19435 | 1436 | 20871 |
Summary for state nominated categories (till end of May 2013)
Visa subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Skilled - Nominated (subclass 190) visa | 664 | 2327 | 85 | 112 | 1406 | 28 | 1045 | 3400 | 9067 |
Skilled - Nominated or Sponsored (Provisional) (subclass 489) visa | 0 | 306 | 111 | 13 | 336 | 36 | 6 | 437 | 1245 |
Business Innovation and Investment (subclass 188) visa | 0 | 202 | 1 | 97 | 23 | 4 | 669 | 69 | 1065 |
Business Talent (Permanent) (subclass 132) visa | 1 | 0 | 0 | 2 | 14 | 7 | 42 | 53 | 119 |
Total | 665 | 2835 | 197 | 224 | 1779 | 75 | 1762 | 3959 | 11496 |
Minimum Points among Invitees
Trend for 60 Points
Trend for 65 Points