- Messages
- 15,883
- Points
- 113
Summary for non-state nominated categories
Summary for state nominated categories (July 2013 - June 2014)
Minimum Points among Invitees
Trend for 60 Points
Trend for 65 Points
Round | Total Invitation: Skilled - Independent (Subclass 189) | Total Invitation: Skilled - Regional (Subclass 489) | Total |
Round 1 (1 Jul 13) | 1150 | 100 | 1250 |
Round 2 (15 Jul 13) | 1150 | 100 | 1250 |
Round 3 (5 Aug 13) | 1150 | 98 | 1248 |
Round 4 (19 Aug 13) | 1150 | 46 | 1196 |
Round 5 (2 Sep 13) | 921 | 41 | 962 |
Round 6 (16 Sep 13) | 921 | 39 | 960 |
Round 7 (7 Oct 13) | 950 | 50 | 1000 |
Round 8 (21 Oct 13) | 950 | 50 | 1000 |
Round 9 (4 Nov 13) | 950 | 26 | 976 |
Round 10 (18 Nov 13) | 916 | 40 | 956 |
Round 11 (2 Dec 13) | 886 | 37 | 923 |
Round 12 (16 Dec 13) | 888 | 35 | 923 |
Round 13 (13 Jan 14) | 950 | 35 | 985 |
Round 14 (27 Jan 14) | 950 | 35 | 985 |
Round 15 (10 Feb 14) | 950 | 35 | 985 |
Round 16 (24 Feb 14) | 950 | 25 | 975 |
Round 17 (10 Mar 14) | 950 | 25 | 975 |
Round 18 (24 Mar 14) | 2000 | 15 | 2015 |
Round 19 (14 Apr 14) | 1200 | 15 | 1215 |
Round 20 (28 Apr 14) | 1200 | 15 | 1215 |
Round 21 (12 Mayr 14) | 2000 | 15 | 2015 |
Round 22 (26 May 14) | 2000 | 15 | 2015 |
Round 23 (9 Jun 14) | 1250 | 10 | 1260 |
Round 24 (23 Jun 14) | 1250 | 10 | 1260 |
Total | 27632 | 912 | 28544 |
Summary for state nominated categories (July 2013 - June 2014)
Visa Subclass | ACT | NSW | NT | QLD | SA | TAS | VIC | WA | Total |
Skilled - Nominated (subclass 190) visa | 845 | 3980 | 153 | 563 | 1914 | 79 | 2003 | 2154 | 11691 |
Skilled – Regional (Provisional) (subclass 489) visa | 0 | 1073 | 217 | 172 | 411 | 28 | 4 | 229 | 2134 |
Business Innovation and Investment (subclass 188) visa | 2 | 297 | 2 | 119 | 96 | 5 | 1630 | 109 | 2260 |
Business Talent (Permanent) (subclass 132) visa | 8 | 5 | 0 | 16 | 45 | 9 | 65 | 108 | 256 |
Total | 855 | 5355 | 372 | 870 | 2466 | 121 | 3702 | 2600 | 16341 |
Minimum Points among Invitees
Trend for 60 Points
Trend for 65 Points